Skip to main content

Households: 3-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 3-Person Household

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
64,151
Households
15.47
Percent
170,833
Households
15.22
Percent
0 - 531
531 - 1,602
1,602 - 2,286
2,286 - 2,727
2,727 - 3,416
Households
0.00
0.00 - 7.26
7.26 - 10.93
10.93 - 16.10
16.10 - 18.81
Percent
Countysort column Householdssort column%sort column
Salt Lake 64,151 15.47%
Statesort column Householdssort column%sort column
Utah 170,833 15.22%
Zip Codesort column Householdssort column%sort column
84006 42 14.38%
84020 2,503 16.01%
84044 1,492 16.98%
84047 2,251 14.72%
84065 2,583 17.45%
84070 1,857 15.90%
84081 2,679 18.47%
84084 1,831 17.57%
84088 2,191 17.96%
84092 1,602 17.01%
84093 1,345 17.27%
84094 1,754 18.16%
84095 1,982 14.81%
84096 3,416 16.77%
84101 342 6.30%
84102 966 9.75%
84103 1,249 10.93%
84104 1,231 17.26%
84105 1,407 14.58%
84106 2,171 13.64%
84107 2,286 13.89%
84108 1,334 16.00%
84109 1,452 16.10%
84111 531 7.26%
84112 2 6.25%
84113 8 5.93%
84115 1,721 13.50%
84116 1,862 14.55%
84117 1,333 12.81%
84118 1,960 17.54%
84119 2,727 15.53%
84120 2,675 18.81%
84121 2,483 15.30%
84123 2,188 15.21%
84124 1,229 14.85%
84128 1,414 17.26%
84129 2,211 17.65%
84132 0
84143 0 0.00%
84150 12 10.17%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.