2024 Demographics
Summary Data for County: Salt Lake
Population
Population
County: Salt Lake
1,201,251
Persons
State: Utah 3,454,370 Persons
Percent Population Change: 2020 to 2024
County: Salt Lake
1.35%
State: Utah 5.59%
Race
Population by Race | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 840,224 | 69.95% | 2,671,592 | 77.34% |
Black/African American | 25,170 | 2.10% | 44,122 | 1.28% |
American Indian/Alaskan Native | 13,838 | 1.15% | 44,334 | 1.28% |
Asian | 52,464 | 4.37% | 85,995 | 2.49% |
Native Hawaiian/Pacific Islander | 22,652 | 1.89% | 40,120 | 1.16% |
Some Other Race | 118,920 | 9.90% | 246,589 | 7.14% |
2+ Races | 127,983 | 10.65% | 321,618 | 9.31% |
Ethnicity
Population by Ethnicity | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 249,830 | 20.80% | 557,809 | 16.15% |
Non-Hispanic/Latino | 951,421 | 79.20% | 2,896,561 | 83.85% |
Age
Population by Age Group | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 77,206 | 6.43% | 249,212 | 7.21% |
5-9 | 79,666 | 6.63% | 260,513 | 7.54% |
10-14 | 87,017 | 7.24% | 279,844 | 8.10% |
15-17 | 53,806 | 4.48% | 168,667 | 4.88% |
18-20 | 55,724 | 4.64% | 184,589 | 5.34% |
21-24 | 71,413 | 5.94% | 234,620 | 6.79% |
25-34 | 188,375 | 15.68% | 486,912 | 14.10% |
35-44 | 178,452 | 14.86% | 461,315 | 13.35% |
45-54 | 144,346 | 12.02% | 384,493 | 11.13% |
55-64 | 114,954 | 9.57% | 306,779 | 8.88% |
65-74 | 91,641 | 7.63% | 259,296 | 7.51% |
75-84 | 44,337 | 3.69% | 135,006 | 3.91% |
85+ | 14,314 | 1.19% | 43,124 | 1.25% |
Sex
Households/Income
Households
County: Salt Lake
414,712
Households
State: Utah 1,122,706 Households
Families
County: Salt Lake
293,883
Families
State: Utah 851,735 Families
Average Household Size
County: Salt Lake
2.86
Persons
State: Utah 3.03 Persons
Households With Own Children
County: Salt Lake
130,353
Households
(31.43% of Households)
(31.43% of Households)
State: Utah 399,166 Households (35.55% of Households)
Median Household Income by Race/Ethnicity | County: Salt Lake | State: Utah |
---|---|---|
Value | Value | |
All | $88,816 | $88,438 |
White | $93,213 | $91,665 |
Black/African American | $44,374 | $54,594 |
American Indian/Alaskan Native | $73,009 | $64,246 |
Asian | $94,641 | $89,441 |
Native Hawaiian/Pacific Islander | $82,832 | $76,009 |
Some Other Race | $66,929 | $69,254 |
2+ Races | $84,302 | $80,972 |
Hispanic/Latino | $71,296 | $70,649 |
Non-Hispanic/Latino | $92,646 | $91,448 |
Families Below Poverty
County: Salt Lake
17,477
Families
(5.95% of Families)
(5.95% of Families)
State: Utah 50,812 Families (5.97% of Families)
Families Below Poverty with Children
County: Salt Lake
11,839
Families
(4.03% of Families)
(4.03% of Families)
State: Utah 34,492 Families (4.05% of Families)
Housing
Housing Units
County: Salt Lake
439,791
Housing units
State: Utah 1,219,773 Housing units
Owner-Occupied Housing Units Average Value
County: Salt Lake
$630,351
State: Utah $574,066
Education
Population 25+ by Educational Attainment | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 26,717 | 3.44% | 54,486 | 2.62% |
Some High School, No Diploma | 37,924 | 4.88% | 90,087 | 4.34% |
High School Grad | 174,583 | 22.49% | 464,789 | 22.38% |
Some College, No Degree | 180,858 | 23.29% | 516,251 | 24.86% |
Associate Degree | 68,804 | 8.86% | 200,694 | 9.66% |
Bachelor's Degree | 184,899 | 23.81% | 494,375 | 23.80% |
Master's Degree | 73,003 | 9.40% | 186,899 | 9.00% |
Professional Degree | 17,884 | 2.30% | 39,411 | 1.90% |
Doctorate Degree | 11,747 | 1.51% | 29,933 | 1.44% |
Employment
Population 16+: Unemployed
County: Salt Lake
3.79%
State: Utah 3.38%
Demographics information provided by Claritas, updated April 2024, under these terms of use.