The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
84101 | 76.9 | 5 | 9,441 | Salt Lake |
84111 | 69.5 | 5 | 13,074 | Salt Lake |
84117 | 68.2 | 5 | 25,315 | Salt Lake |
84115 | 65.2 | 5 | 28,524 | Salt Lake |
84116 | 55.2 | 4 | 35,873 | Salt Lake |
84123 | 52.6 | 4 | 38,668 | Salt Lake |
84107 | 52.1 | 4 | 38,233 | Salt Lake |
84102 | 48.1 | 4 | 18,377 | Salt Lake |
84047 | 44.8 | 4 | 37,973 | Salt Lake |
84119 | 41.8 | 3 | 54,566 | Salt Lake |
84104 | 41.4 | 3 | 22,840 | Salt Lake |
84044 | 38.0 | 3 | 30,081 | Salt Lake |
84106 | 38.0 | 3 | 36,398 | Salt Lake |
84084 | 35.3 | 3 | 31,845 | Salt Lake |
84118 | 35.3 | 3 | 40,861 | Salt Lake |
84103 | 34.9 | 3 | 22,648 | Salt Lake |
84120 | 33.6 | 3 | 50,210 | Salt Lake |
84070 | 32.8 | 3 | 31,015 | Salt Lake |
84121 | 32.4 | 3 | 41,616 | Salt Lake |
84088 | 23.5 | 2 | 38,221 | Salt Lake |
84108 | 21.8 | 2 | 21,231 | Salt Lake |
84093 | 18.6 | 2 | 23,129 | Salt Lake |
84094 | 15.7 | 2 | 28,164 | Salt Lake |
84128 | 13.5 | 2 | 31,081 | Salt Lake |
84105 | 13.3 | 2 | 21,825 | Salt Lake |
84124 | 13.2 | 2 | 22,681 | Salt Lake |
84109 | 12.9 | 2 | 24,436 | Salt Lake |
84095 | 12.3 | 2 | 41,538 | Salt Lake |
84065 | 11.3 | 2 | 51,696 | Salt Lake |
84092 | 11.3 | 2 | 28,967 | Salt Lake |
84112 | 8.6 | 1 | 604 | Salt Lake |
84096 | 6.4 | 1 | 74,586 | Salt Lake |
84020 | 6.2 | 1 | 52,191 | Salt Lake |
84081 | 3.6 | 1 | 52,840 | Salt Lake |
84006 | 2.4 | 1 | 797 | Salt Lake |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.