The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
84101 | 75.9 | 5 | 9,441 | Salt Lake |
84116 | 73.0 | 5 | 35,873 | Salt Lake |
84115 | 69.9 | 5 | 28,524 | Salt Lake |
84084 | 50.6 | 4 | 31,845 | Salt Lake |
84104 | 49.7 | 4 | 22,840 | Salt Lake |
84111 | 48.0 | 4 | 13,074 | Salt Lake |
84112 | 40.1 | 3 | 604 | Salt Lake |
84102 | 37.2 | 3 | 18,377 | Salt Lake |
84119 | 36.9 | 3 | 54,566 | Salt Lake |
84044 | 35.8 | 3 | 30,081 | Salt Lake |
84006 | 35.7 | 3 | 797 | Salt Lake |
84118 | 33.3 | 3 | 40,861 | Salt Lake |
84107 | 32.7 | 3 | 38,233 | Salt Lake |
84123 | 32.7 | 3 | 38,668 | Salt Lake |
84129 | 29.2 | 3 | 38,971 | Salt Lake |
84128 | 27.7 | 3 | 31,081 | Salt Lake |
84088 | 26.8 | 3 | 38,221 | Salt Lake |
84117 | 23.4 | 2 | 25,315 | Salt Lake |
84106 | 22.6 | 2 | 36,398 | Salt Lake |
84096 | 20.7 | 2 | 74,586 | Salt Lake |
84120 | 20.6 | 2 | 50,210 | Salt Lake |
84047 | 18.1 | 2 | 37,973 | Salt Lake |
84070 | 16.7 | 2 | 31,015 | Salt Lake |
84094 | 15.4 | 2 | 28,164 | Salt Lake |
84103 | 15.0 | 2 | 22,648 | Salt Lake |
84065 | 14.5 | 2 | 51,696 | Salt Lake |
84093 | 11.2 | 1 | 23,129 | Salt Lake |
84121 | 10.3 | 1 | 41,616 | Salt Lake |
84095 | 9.9 | 1 | 41,538 | Salt Lake |
84113 | 8.9 | 1 | 2,520 | Salt Lake |
84081 | 8.7 | 1 | 52,840 | Salt Lake |
84105 | 8.7 | 1 | 21,825 | Salt Lake |
84109 | 5.8 | 1 | 24,436 | Salt Lake |
84020 | 5.7 | 1 | 52,191 | Salt Lake |
84124 | 5.6 | 1 | 22,681 | Salt Lake |
84108 | 4.3 | 1 | 21,231 | Salt Lake |
84092 | 2.7 | 1 | 28,967 | Salt Lake |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.