Skip to main content

Households: 1-Person Household

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households: 1-Person Household

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
95,883
Households
23.12
Percent
218,210
Households
19.44
Percent
0 - 471
471 - 1,465
1,465 - 2,679
2,679 - 4,351
4,351 - 5,790
Households
0.00 - 9.90
9.90 - 19.11
19.11 - 26.78
26.78 - 39.36
39.36 - 61.40
Percent
Countysort column Householdssort column%sort column
Salt Lake 95,883 23.12%
Statesort column Householdssort column%sort column
Utah 218,210 19.44%
Zip Codesort column Householdssort column%sort column
84006 96 32.88%
84020 2,679 17.14%
84044 1,136 12.93%
84047 4,688 30.67%
84065 1,465 9.90%
84070 3,129 26.78%
84081 1,073 7.40%
84084 1,992 19.11%
84088 2,008 16.46%
84092 1,215 12.90%
84093 1,218 15.64%
84094 1,787 18.50%
84095 2,386 17.82%
84096 1,904 9.35%
84101 3,335 61.40%
84102 4,833 48.80%
84103 5,099 44.61%
84104 1,154 16.18%
84105 3,136 32.50%
84106 5,650 35.49%
84107 5,790 35.19%
84108 2,078 24.93%
84109 2,025 22.45%
84111 4,351 59.46%
84112 11 34.38%
84113 46 34.07%
84115 5,016 39.36%
84116 3,251 25.40%
84117 3,543 34.04%
84118 1,029 9.21%
84119 4,084 23.26%
84120 1,383 9.72%
84121 4,047 24.94%
84123 3,786 26.31%
84124 1,880 22.71%
84128 471 5.75%
84129 1,889 15.08%
84132 0
84143 1 33.33%
84150 59 50.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.