Skip to main content

Population Age 5+: Speak Asian/Pacific Islander Language at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Asian/Pacific Islander Language at Home

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
34,366
Persons
3.06
Percent
57,371
Persons
1.79
Percent
0 - 203
203 - 659
659 - 1,056
1,056 - 1,680
1,680 - 2,762
Persons
0.00 - 2.63
2.63 - 4.68
4.68 - 6.96
6.96 - 12.31
12.31 - 25.00
Percent
Countysort column Personssort column%sort column
Salt Lake 34,366 3.06%
Statesort column Personssort column%sort column
Utah 57,371 1.79%
Zip Codesort column Personssort column%sort column
84006 2 0.27%
84020 1,680 3.42%
84044 448 1.61%
84047 1,056 2.98%
84065 595 1.24%
84070 744 2.56%
84081 958 1.95%
84084 962 3.25%
84088 1,038 2.92%
84092 523 1.91%
84093 506 2.33%
84094 610 2.32%
84095 1,547 3.97%
84096 1,319 1.92%
84101 368 4.05%
84102 687 3.84%
84103 535 2.46%
84104 1,483 6.96%
84105 324 1.56%
84106 706 2.05%
84107 659 1.84%
84108 765 3.82%
84109 386 1.69%
84111 331 2.63%
84112 74 12.31%
84113 308 12.31%
84115 496 1.85%
84116 2,092 6.23%
84117 203 0.85%
84118 1,255 3.31%
84119 2,343 4.61%
84120 2,762 5.93%
84121 580 1.48%
84123 1,209 3.35%
84124 518 2.44%
84128 1,354 4.68%
84129 1,973 5.43%
84132 1 25.00%
84143 0 0.00%
84150 3 1.34%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.