Skip to main content

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
22,062
Persons
2.32
Percent
38,870
Persons
1.34
Percent
0 - 153
153 - 427
427 - 1,017
1,017 - 1,664
1,664 - 2,828
Persons
0.00 - 1.56
1.56 - 3.37
3.37 - 5.46
5.46 - 9.24
9.24 - 14.23
Percent
Countysort column Personssort column%sort column
Salt Lake 22,062 2.32%
Statesort column Personssort column%sort column
Utah 38,870 1.34%
Zip Codesort column Personssort column%sort column
84006 10 1.38%
84020 247 0.53%
84044 827 4.47%
84047 626 2.15%
84065 391 0.83%
84070 321 1.30%
84081 1,215 3.02%
84084 748 3.13%
84088 724 2.46%
84092 91 0.34%
84093 112 0.52%
84094 259 1.03%
84095 427 1.13%
84096 914 1.43%
84101 153 1.96%
84102 111 0.68%
84103 150 0.73%
84104 1,664 14.23%
84105 99 0.49%
84106 297 0.92%
84107 370 1.17%
84108 68 0.34%
84109 68 0.30%
84111 138 1.28%
84112 5 1.03%
84113 24 1.18%
84115 340 1.56%
84116 1,421 7.03%
84117 129 0.57%
84118 1,250 5.44%
84119 2,828 9.24%
84120 2,543 8.42%
84121 140 0.36%
84123 782 2.67%
84124 99 0.47%
84128 1,017 5.46%
84129 983 3.37%
84132 0 0.00%
84143 0 0.00%
84150 1 0.49%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.