2024 Demographics
Population Data for Zip Code: 84065
Jump to:
Population
Zip Code: 84065
51,696
Persons
County: Salt Lake
1,201,251 Persons
State: Utah
3,454,370 Persons
Percent Population Change: 2020 to 2024
Zip Code: 84065
5.44%
County: Salt Lake
1.35%
State: Utah
5.59%
Population by Race | Zip Code: 84065 | County: Salt Lake | State: Utah | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 44,159 | 85.42% | 840,224 | 69.95% | 2,671,592 | 77.34% |
Black/African American | 372 | 0.72% | 25,170 | 2.10% | 44,122 | 1.28% |
American Indian/Alaskan Native | 301 | 0.58% | 13,838 | 1.15% | 44,334 | 1.28% |
Asian | 1,326 | 2.56% | 52,464 | 4.37% | 85,995 | 2.49% |
Native Hawaiian/Pacific Islander | 403 | 0.78% | 22,652 | 1.89% | 40,120 | 1.16% |
Some Other Race | 1,398 | 2.70% | 118,920 | 9.90% | 246,589 | 7.14% |
2+ Races | 3,737 | 7.23% | 127,983 | 10.65% | 321,618 | 9.31% |
Population by Ethnicity | Zip Code: 84065 | County: Salt Lake | State: Utah | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 4,401 | 8.51% | 249,830 | 20.80% | 557,809 | 16.15% |
Non-Hispanic/Latino | 47,295 | 91.49% | 951,421 | 79.20% | 2,896,561 | 83.85% |
Population by Age Group | Zip Code: 84065 | County: Salt Lake | State: Utah | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 3,861 | 7.47% | 77,206 | 6.43% | 249,212 | 7.21% |
5-9 | 4,445 | 8.60% | 79,666 | 6.63% | 260,513 | 7.54% |
10-14 | 4,443 | 8.59% | 87,017 | 7.24% | 279,844 | 8.10% |
15-17 | 2,718 | 5.26% | 53,806 | 4.48% | 168,667 | 4.88% |
18-20 | 2,514 | 4.86% | 55,724 | 4.64% | 184,589 | 5.34% |
21-24 | 2,767 | 5.35% | 71,413 | 5.94% | 234,620 | 6.79% |
25-34 | 7,373 | 14.26% | 188,375 | 15.68% | 486,912 | 14.10% |
35-44 | 7,454 | 14.42% | 178,452 | 14.86% | 461,315 | 13.35% |
45-54 | 6,078 | 11.76% | 144,346 | 12.02% | 384,493 | 11.13% |
55-64 | 4,911 | 9.50% | 114,954 | 9.57% | 306,779 | 8.88% |
65-74 | 3,387 | 6.55% | 91,641 | 7.63% | 259,296 | 7.51% |
75-84 | 1,378 | 2.67% | 44,337 | 3.69% | 135,006 | 3.91% |
85+ | 367 | 0.71% | 14,314 | 1.19% | 43,124 | 1.25% |
Population by Age | Zip Code: 84065 | County: Salt Lake | State: Utah | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 15,467 | 29.92% | 297,695 | 24.78% | 958,236 | 27.74% |
18+ | 36,229 | 70.08% | 903,556 | 75.22% | 2,496,134 | 72.26% |
25+ | 30,948 | 59.87% | 776,419 | 64.63% | 2,076,925 | 60.12% |
65+ | 5,132 | 9.93% | 150,292 | 12.51% | 437,426 | 12.66% |
85+ | 367 | 0.71% | 14,314 | 1.19% | 43,124 | 1.25% |
Median Age
Zip Code: 84065
31.9
Years
County: Salt Lake
34.3 Years
State: Utah
32.2 Years
Population Age 5+ by Language Spoken at Home | Zip Code: 84065 | County: Salt Lake | State: Utah | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 44,075 | 92.14% | 891,177 | 79.28% | 2,724,457 | 85.00% |
Speak Spanish | 1,910 | 3.99% | 148,899 | 13.25% | 328,367 | 10.24% |
Speak Asian/Pac Islander Lang | 595 | 1.24% | 34,366 | 3.06% | 57,371 | 1.79% |
Speak Indo-European Lang | 1,226 | 2.56% | 36,054 | 3.21% | 70,588 | 2.20% |
Speak Other Lang | 29 | 0.06% | 13,549 | 1.21% | 24,375 | 0.76% |
Population Age 15+ by Marital Status | Zip Code: 84065 | County: Salt Lake | State: Utah | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 9,823 | 25.22% | 325,560 | 34.01% | 831,692 | 31.21% |
Married, Spouse present | 23,571 | 60.52% | 458,597 | 47.90% | 1,409,725 | 52.90% |
Married, Spouse absent | 1,062 | 2.73% | 40,613 | 4.24% | 97,463 | 3.66% |
Divorced | 3,137 | 8.05% | 98,285 | 10.27% | 231,929 | 8.70% |
Widowed | 1,354 | 3.48% | 34,307 | 3.58% | 93,992 | 3.53% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.