2024 Demographics
Sex Data for County: Salt Lake
Jump to:
American Indian/Alaskan Native Population by Sex | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 7,093 | 51.26% | 22,392 | 50.51% |
Female | 6,745 | 48.74% | 21,942 | 49.49% |
Native Hawaiian/Pacific Islander Population by Sex | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 11,477 | 50.67% | 20,919 | 52.14% |
Female | 11,175 | 49.33% | 19,201 | 47.86% |
Male Population by Age Group | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 39,445 | 6.54% | 127,472 | 7.35% |
5 - 9 | 40,655 | 6.74% | 133,980 | 7.73% |
10 - 14 | 44,516 | 7.38% | 144,560 | 8.34% |
15 - 17 | 27,607 | 4.58% | 85,427 | 4.93% |
18 - 20 | 28,616 | 4.74% | 92,465 | 5.33% |
21 - 24 | 36,811 | 6.10% | 119,958 | 6.92% |
25 - 34 | 96,413 | 15.99% | 250,038 | 14.43% |
35 - 44 | 90,953 | 15.08% | 233,086 | 13.45% |
45 - 54 | 72,747 | 12.06% | 192,807 | 11.12% |
55 - 64 | 56,798 | 9.42% | 150,790 | 8.70% |
65 - 74 | 43,625 | 7.23% | 123,794 | 7.14% |
75 - 84 | 19,541 | 3.24% | 61,552 | 3.55% |
85+ | 5,417 | 0.90% | 17,436 | 1.01% |
Female Population by Age Group | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 37,761 | 6.31% | 121,740 | 7.07% |
5 - 9 | 39,011 | 6.52% | 126,533 | 7.35% |
10 - 14 | 42,501 | 7.11% | 135,284 | 7.86% |
15 - 17 | 26,199 | 4.38% | 83,240 | 4.84% |
18 - 20 | 27,108 | 4.53% | 92,124 | 5.35% |
21 - 24 | 34,602 | 5.79% | 114,662 | 6.66% |
25 - 34 | 91,962 | 15.38% | 236,874 | 13.76% |
35 - 44 | 87,499 | 14.63% | 228,229 | 13.26% |
45 - 54 | 71,599 | 11.97% | 191,686 | 11.14% |
55 - 64 | 58,156 | 9.72% | 155,989 | 9.06% |
65 - 74 | 48,016 | 8.03% | 135,502 | 7.87% |
75 - 84 | 24,796 | 4.15% | 73,454 | 4.27% |
85+ | 8,897 | 1.49% | 25,688 | 1.49% |
Male Median Age
County: Salt Lake
33.7
Years
State: Utah 31.5 Years
Female Median Age
County: Salt Lake
35.0
Years
State: Utah 32.9 Years
Male Population Age 25+: Less Than High School Graduation
County: Salt Lake
34,877
Persons
(9.05% of Male Population: Age 25+)
(9.05% of Male Population: Age 25+)
State: Utah 76,662 Persons (7.45% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Salt Lake
29,764
Persons
(7.61% of Female Population: Age 25+)
(7.61% of Female Population: Age 25+)
State: Utah 67,911 Persons (6.48% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 14,208 | 3.69% | 28,085 | 2.73% |
Some High School, No Diploma | 20,669 | 5.36% | 48,577 | 4.72% |
High School Grad | 85,437 | 22.16% | 227,818 | 22.13% |
Some College, No Degree | 87,256 | 22.63% | 244,203 | 23.72% |
Associate Degree | 31,049 | 8.05% | 88,254 | 8.57% |
Bachelor's Degree | 91,825 | 23.82% | 242,091 | 23.52% |
Master's Degree | 36,785 | 9.54% | 103,959 | 10.10% |
Professional Degree | 11,481 | 2.98% | 26,396 | 2.56% |
Doctorate Degree | 6,784 | 1.76% | 20,120 | 1.95% |
Female Population Age 25+ by Educational Attainment | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 12,509 | 3.20% | 26,401 | 2.52% |
Some High School, No Diploma | 17,255 | 4.41% | 41,510 | 3.96% |
High School Grad | 89,146 | 22.80% | 236,971 | 22.62% |
Some College, No Degree | 93,602 | 23.94% | 272,048 | 25.97% |
Associate Degree | 37,755 | 9.66% | 112,440 | 10.73% |
Bachelor's Degree | 93,074 | 23.81% | 252,284 | 24.09% |
Master's Degree | 36,218 | 9.26% | 82,940 | 7.92% |
Professional Degree | 6,403 | 1.64% | 13,015 | 1.24% |
Doctorate Degree | 4,963 | 1.27% | 9,813 | 0.94% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.