2024 Demographics
Ethnicity Data for County: Salt Lake
Jump to:
Population by Ethnicity | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 249,830 | 20.80% | 557,809 | 16.15% |
Non-Hispanic/Latino | 951,421 | 79.20% | 2,896,561 | 83.85% |
Hispanic/Latino Population by Race | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 50,653 | 20.27% | 122,787 | 22.01% |
Black/African American | 1,612 | 0.65% | 3,210 | 0.58% |
American Indian/Alaskan Native | 6,441 | 2.58% | 14,670 | 2.63% |
Asian | 849 | 0.34% | 2,059 | 0.37% |
Native Hawaiian/Pacific Islander | 590 | 0.24% | 1,250 | 0.22% |
Some Other Race | 113,407 | 45.39% | 233,595 | 41.88% |
2+ Races | 76,278 | 30.53% | 180,238 | 32.31% |
Non-Hispanic/Latino by Race | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 789,571 | 82.99% | 2,548,805 | 87.99% |
Black/African American | 23,558 | 2.48% | 40,912 | 1.41% |
American Indian/Alaskan Native | 7,397 | 0.78% | 29,664 | 1.02% |
Asian | 51,615 | 5.43% | 83,936 | 2.90% |
Native Hawaiian/Pacific Islander | 22,062 | 2.32% | 38,870 | 1.34% |
Some Other Race | 5,513 | 0.58% | 12,994 | 0.45% |
2+ Races | 51,705 | 5.43% | 141,380 | 4.88% |
Median Household Income by Ethnicity | County: Salt Lake | State: Utah |
---|---|---|
Value | Value | |
All | $88,816 | $88,438 |
Hispanic/Latino | $71,296 | $70,649 |
Non-Hispanic/Latino | $92,646 | $91,448 |
Average Household Income by Ethnicity | County: Salt Lake | State: Utah |
---|---|---|
Value | Value | |
All | $117,187 | $115,561 |
Hispanic/Latino | $76,246 | $76,062 |
Non-Hispanic/Latino | $124,892 | $121,247 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.