2024 Demographics
Households/Income Data for County: Salt Lake
Jump to:
Households
County: Salt Lake
414,712
Households
State: Utah 1,122,706 Households
Percent Household Change: 2020 to 2024
County: Salt Lake
2.34%
State: Utah 6.19%
Families
County: Salt Lake
293,883
Families
State: Utah 851,735 Families
Percent Family Change: 2020 to 2024
County: Salt Lake
6.17%
State: Utah 9.45%
Households by Number of People in Household | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 95,883 | 23.12% | 218,210 | 19.44% |
2-Person | 124,536 | 30.03% | 338,614 | 30.16% |
3-Person | 64,151 | 15.47% | 170,833 | 15.22% |
4-Person | 57,976 | 13.98% | 161,331 | 14.37% |
5-Person | 36,007 | 8.68% | 112,118 | 9.99% |
6-Person | 20,174 | 4.86% | 70,886 | 6.31% |
7+ Person | 15,985 | 3.85% | 50,714 | 4.52% |
Average Household Size
County: Salt Lake
2.86
Persons
State: Utah 3.03 Persons
Households With Own Children
County: Salt Lake
130,353
Households
(31.43% of Households)
(31.43% of Households)
State: Utah 399,166 Households (35.55% of Households)
Households by Income | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 24,950 | 6.02% | 65,006 | 5.79% |
$15,000 - $24,999 | 19,487 | 4.70% | 51,927 | 4.63% |
$25,000 - $34,999 | 21,773 | 5.25% | 62,939 | 5.61% |
$35,000 - $49,999 | 39,116 | 9.43% | 110,106 | 9.81% |
$50,000 - $74,999 | 68,145 | 16.43% | 184,204 | 16.41% |
$75,000 - $99,999 | 61,316 | 14.79% | 162,177 | 14.45% |
$100,000 - $124,999 | 48,072 | 11.59% | 133,252 | 11.87% |
$125,000 - $149,999 | 36,393 | 8.78% | 102,948 | 9.17% |
$150,000 - $199,999 | 41,850 | 10.09% | 110,957 | 9.88% |
$200,000 - $249,999 | 20,880 | 5.03% | 55,973 | 4.99% |
$250,000 - $499,999 | 21,995 | 5.30% | 55,264 | 4.92% |
$500,000+ | 10,735 | 2.59% | 27,953 | 2.49% |
Average Household Income
County: Salt Lake
$117,187
State: Utah $115,561
Median Household Income
County: Salt Lake
$88,816
State: Utah $88,438
Average Household Income by Race/Ethnicity | County: Salt Lake | State: Utah |
---|---|---|
Value | Value | |
All | $117,187 | $115,561 |
White | $110,036 | $107,581 |
Black/African American | $67,703 | $75,905 |
American Indian/Alaskan Native | $89,439 | $77,462 |
Asian | $113,140 | $107,763 |
Native Hawaiian/Pacific Islander | $98,089 | $92,490 |
Some Other Race | $78,781 | $82,617 |
2+ Races | $94,030 | $94,620 |
Hispanic/Latino | $76,246 | $76,062 |
Non-Hispanic/Latino | $124,892 | $121,247 |
Median Household Income by Race/Ethnicity | County: Salt Lake | State: Utah |
---|---|---|
Value | Value | |
All | $88,816 | $88,438 |
White | $93,213 | $91,665 |
Black/African American | $44,374 | $54,594 |
American Indian/Alaskan Native | $73,009 | $64,246 |
Asian | $94,641 | $89,441 |
Native Hawaiian/Pacific Islander | $82,832 | $76,009 |
Some Other Race | $66,929 | $69,254 |
2+ Races | $84,302 | $80,972 |
Hispanic/Latino | $71,296 | $70,649 |
Non-Hispanic/Latino | $92,646 | $91,448 |
Families Below Poverty
County: Salt Lake
17,477
Families
(5.95% of Families)
(5.95% of Families)
State: Utah 50,812 Families (5.97% of Families)
Families Below Poverty with Children
County: Salt Lake
11,839
Families
(4.03% of Families)
(4.03% of Families)
State: Utah 34,492 Families (4.05% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.