Skip to main content

Population Age 15+: Never Married

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Never Married

Measurement Period: 2024
Data Source: Claritas
November 24, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
325,560
Persons
34.01
Percent
831,692
Persons
31.21
Percent
2 - 1,873
1,873 - 6,723
6,723 - 10,022
10,022 - 13,830
13,830 - 18,121
Persons
23.98 - 26.82
26.82 - 36.73
36.73 - 46.48
46.48 - 65.12
65.12 - 75.59
Percent
Countysort column Personssort column%sort column
Salt Lake 325,560 34.01%
Statesort column Personssort column%sort column
Utah 831,692 31.21%
Zip Codesort column Personssort column%sort column
84006 205 32.75%
84020 12,052 29.34%
84044 7,666 33.49%
84047 11,762 38.00%
84065 9,823 25.22%
84070 7,676 30.71%
84081 11,495 29.23%
84084 8,000 31.85%
84088 9,495 31.50%
84092 5,661 23.98%
84093 4,698 25.32%
84094 6,723 29.74%
84095 8,604 26.08%
84096 13,830 25.96%
84101 4,534 52.90%
84102 11,152 65.12%
84103 9,209 45.66%
84104 7,414 41.58%
84105 7,855 41.93%
84106 11,275 36.73%
84107 12,021 37.99%
84108 5,588 31.75%
84109 6,270 31.72%
84111 6,434 54.57%
84112 449 75.59%
84113 1,873 75.46%
84115 11,157 46.48%
84116 12,805 44.18%
84117 6,376 30.15%
84118 10,686 34.21%
84119 18,121 42.02%
84120 13,773 35.34%
84121 9,270 26.82%
84123 11,126 35.55%
84124 5,535 30.23%
84128 8,103 33.97%
84129 10,022 32.12%
84132 3 75.00%
84143 2 40.00%
84150 124 58.77%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.