2024 Demographics
Age Data for County: Salt Lake
Jump to:
Population by Age Group | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 77,206 | 6.43% | 249,212 | 7.21% |
5-9 | 79,666 | 6.63% | 260,513 | 7.54% |
10-14 | 87,017 | 7.24% | 279,844 | 8.10% |
15-17 | 53,806 | 4.48% | 168,667 | 4.88% |
18-20 | 55,724 | 4.64% | 184,589 | 5.34% |
21-24 | 71,413 | 5.94% | 234,620 | 6.79% |
25-34 | 188,375 | 15.68% | 486,912 | 14.10% |
35-44 | 178,452 | 14.86% | 461,315 | 13.35% |
45-54 | 144,346 | 12.02% | 384,493 | 11.13% |
55-64 | 114,954 | 9.57% | 306,779 | 8.88% |
65-74 | 91,641 | 7.63% | 259,296 | 7.51% |
75-84 | 44,337 | 3.69% | 135,006 | 3.91% |
85+ | 14,314 | 1.19% | 43,124 | 1.25% |
Male Population by Age Group | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 39,445 | 6.54% | 127,472 | 7.35% |
5 - 9 | 40,655 | 6.74% | 133,980 | 7.73% |
10 - 14 | 44,516 | 7.38% | 144,560 | 8.34% |
15 - 17 | 27,607 | 4.58% | 85,427 | 4.93% |
18 - 20 | 28,616 | 4.74% | 92,465 | 5.33% |
21 - 24 | 36,811 | 6.10% | 119,958 | 6.92% |
25 - 34 | 96,413 | 15.99% | 250,038 | 14.43% |
35 - 44 | 90,953 | 15.08% | 233,086 | 13.45% |
45 - 54 | 72,747 | 12.06% | 192,807 | 11.12% |
55 - 64 | 56,798 | 9.42% | 150,790 | 8.70% |
65 - 74 | 43,625 | 7.23% | 123,794 | 7.14% |
75 - 84 | 19,541 | 3.24% | 61,552 | 3.55% |
85+ | 5,417 | 0.90% | 17,436 | 1.01% |
Female Population by Age Group | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 37,761 | 6.31% | 121,740 | 7.07% |
5 - 9 | 39,011 | 6.52% | 126,533 | 7.35% |
10 - 14 | 42,501 | 7.11% | 135,284 | 7.86% |
15 - 17 | 26,199 | 4.38% | 83,240 | 4.84% |
18 - 20 | 27,108 | 4.53% | 92,124 | 5.35% |
21 - 24 | 34,602 | 5.79% | 114,662 | 6.66% |
25 - 34 | 91,962 | 15.38% | 236,874 | 13.76% |
35 - 44 | 87,499 | 14.63% | 228,229 | 13.26% |
45 - 54 | 71,599 | 11.97% | 191,686 | 11.14% |
55 - 64 | 58,156 | 9.72% | 155,989 | 9.06% |
65 - 74 | 48,016 | 8.03% | 135,502 | 7.87% |
75 - 84 | 24,796 | 4.15% | 73,454 | 4.27% |
85+ | 8,897 | 1.49% | 25,688 | 1.49% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.