2024 Demographics
Race Data for County: Salt Lake
Jump to:
Population by Race | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 840,224 | 69.95% | 2,671,592 | 77.34% |
Black/African American | 25,170 | 2.10% | 44,122 | 1.28% |
American Indian/Alaskan Native | 13,838 | 1.15% | 44,334 | 1.28% |
Asian | 52,464 | 4.37% | 85,995 | 2.49% |
Native Hawaiian/Pacific Islander | 22,652 | 1.89% | 40,120 | 1.16% |
Some Other Race | 118,920 | 9.90% | 246,589 | 7.14% |
2+ Races | 127,983 | 10.65% | 321,618 | 9.31% |
Hispanic/Latino Population by Race | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 50,653 | 20.27% | 122,787 | 22.01% |
Black/African American | 1,612 | 0.65% | 3,210 | 0.58% |
American Indian/Alaskan Native | 6,441 | 2.58% | 14,670 | 2.63% |
Asian | 849 | 0.34% | 2,059 | 0.37% |
Native Hawaiian/Pacific Islander | 590 | 0.24% | 1,250 | 0.22% |
Some Other Race | 113,407 | 45.39% | 233,595 | 41.88% |
2+ Races | 76,278 | 30.53% | 180,238 | 32.31% |
Non-Hispanic/Latino by Race | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 789,571 | 82.99% | 2,548,805 | 87.99% |
Black/African American | 23,558 | 2.48% | 40,912 | 1.41% |
American Indian/Alaskan Native | 7,397 | 0.78% | 29,664 | 1.02% |
Asian | 51,615 | 5.43% | 83,936 | 2.90% |
Native Hawaiian/Pacific Islander | 22,062 | 2.32% | 38,870 | 1.34% |
Some Other Race | 5,513 | 0.58% | 12,994 | 0.45% |
2+ Races | 51,705 | 5.43% | 141,380 | 4.88% |
American Indian/Alaskan Native Population by Sex | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 7,093 | 51.26% | 22,392 | 50.51% |
Female | 6,745 | 48.74% | 21,942 | 49.49% |
Native Hawaiian/Pacific Islander Population by Sex | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 11,477 | 50.67% | 20,919 | 52.14% |
Female | 11,175 | 49.33% | 19,201 | 47.86% |
Average Household Income by Race | County: Salt Lake | State: Utah |
---|---|---|
Value | Value | |
All | $117,187 | $115,561 |
White | $110,036 | $107,581 |
Black/African American | $67,703 | $75,905 |
American Indian/Alaskan Native | $89,439 | $77,462 |
Asian | $113,140 | $107,763 |
Native Hawaiian/Pacific Islander | $98,089 | $92,490 |
Some Other Race | $78,781 | $82,617 |
2+ Races | $94,030 | $94,620 |
Median Household Income by Race | County: Salt Lake | State: Utah |
---|---|---|
Value | Value | |
All | $88,816 | $88,438 |
White | $93,213 | $91,665 |
Black/African American | $44,374 | $54,594 |
American Indian/Alaskan Native | $73,009 | $64,246 |
Asian | $94,641 | $89,441 |
Native Hawaiian/Pacific Islander | $82,832 | $76,009 |
Some Other Race | $66,929 | $69,254 |
2+ Races | $84,302 | $80,972 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.