2024 Demographics
Employment Data for County: Salt Lake
Jump to:
Population 16+: Unemployed
County: Salt Lake
3.79%
State: Utah 3.38%
Workers by Means of Transportation to Work | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 119,576 | 18.66% | 272,368 | 15.92% |
Walked | 11,305 | 1.76% | 34,526 | 2.02% |
Bicycle | 4,430 | 0.69% | 9,657 | 0.56% |
Carpooled | 58,446 | 9.12% | 160,845 | 9.40% |
Drove Alone | 424,503 | 66.25% | 1,188,874 | 69.48% |
Public Transport | 15,751 | 2.46% | 28,077 | 1.64% |
Other | 6,767 | 1.06% | 16,702 | 0.98% |
Workers by Travel Time to Work | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 152,510 | 27.32% | 504,743 | 33.49% |
15 - 29 Minutes | 261,997 | 46.93% | 610,134 | 40.48% |
30 - 44 Minutes | 98,496 | 17.64% | 242,042 | 16.06% |
45 - 59 Minutes | 25,469 | 4.56% | 78,639 | 5.22% |
60+ Minutes | 19,828 | 3.55% | 71,629 | 4.75% |
Average Commute Time
County: Salt Lake
24
Minutes
State: Utah 24 Minutes
Employed Civilian 16+ by Industry | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 38,141 | 5.87% | 104,509 | 6.03% |
Admin/Spprt/Waste Mgmt | 28,101 | 4.32% | 74,156 | 4.28% |
Agriculture/Forest/Fish/Hunt | 4,988 | 0.77% | 25,495 | 1.47% |
Entertainment/Rec Svcs | 11,806 | 1.82% | 34,527 | 1.99% |
Construction | 50,971 | 7.84% | 138,290 | 7.98% |
Educational Svcs | 62,079 | 9.55% | 187,991 | 10.84% |
Fin/Insur/RE/Rent/Lse | 63,717 | 9.80% | 128,491 | 7.41% |
Health Care/Soc Asst | 72,319 | 11.13% | 193,026 | 11.13% |
Information | 14,018 | 2.16% | 31,194 | 1.80% |
Mgmt of Companies | 954 | 0.15% | 1,878 | 0.11% |
Total Manufacturing | 64,974 | 10.00% | 183,037 | 10.56% |
Oth Svcs, Not Pub Admin | 29,415 | 4.53% | 74,563 | 4.30% |
Prof/Sci/Tech/Admin | 57,710 | 8.88% | 145,129 | 8.37% |
Public Administration | 22,813 | 3.51% | 81,317 | 4.69% |
Retail Trade | 74,112 | 11.40% | 201,076 | 11.60% |
Transport/Warehse/Utils | 36,505 | 5.62% | 88,751 | 5.12% |
Wholesale Trade | 17,300 | 2.66% | 40,329 | 2.33% |
Employed Civilian 16+ by Occupation | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 15,046 | 2.32% | 38,231 | 2.21% |
Arts/Entertain/Sports | 13,540 | 2.08% | 38,297 | 2.21% |
Building Grounds Maint | 18,843 | 2.90% | 55,659 | 3.21% |
Business/Financial Ops | 45,210 | 6.96% | 103,619 | 5.98% |
Community/Soc Svcs | 8,807 | 1.36% | 24,525 | 1.41% |
Computer/Mathematical | 32,775 | 5.04% | 77,351 | 4.46% |
Construction/Extraction | 36,350 | 5.59% | 95,999 | 5.54% |
Edu/Training/Library | 34,353 | 5.29% | 110,413 | 6.37% |
Farm/Fish/Forestry | 797 | 0.12% | 5,316 | 0.31% |
Food Prep/Serving | 28,003 | 4.31% | 77,167 | 4.45% |
Health Practitioner/Tec | 38,066 | 5.86% | 90,280 | 5.21% |
Healthcare Support | 12,954 | 1.99% | 41,635 | 2.40% |
Maintenance Repair | 17,543 | 2.70% | 51,838 | 2.99% |
Legal | 6,449 | 0.99% | 14,466 | 0.83% |
Life/Phys/Soc Science | 7,428 | 1.14% | 16,885 | 0.97% |
Management | 77,455 | 11.92% | 203,152 | 11.72% |
Office/Admin Support | 84,966 | 13.07% | 223,028 | 12.86% |
Production | 37,770 | 5.81% | 106,100 | 6.12% |
Protective Svcs | 9,459 | 1.46% | 27,601 | 1.59% |
Sales/Related | 61,817 | 9.51% | 164,290 | 9.48% |
Personal Care/Svc | 16,475 | 2.53% | 43,959 | 2.54% |
Transportation/Moving | 45,817 | 7.05% | 123,948 | 7.15% |
Employed Civilian 16+ by Occupation Group | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 425,912 | 65.53% | 1,104,537 | 63.71% |
Blue Collar | 137,480 | 21.15% | 377,885 | 21.80% |
Service and Farm | 86,531 | 13.31% | 251,337 | 14.50% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.