Skip to main content

Education Data for County: Salt Lake

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Salt Lake

64,641
Persons
(8.33% of Population: Age 25+)

State: Utah 144,573 Persons (6.96% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Salt Lake

34,877
Persons
(9.05% of Male Population: Age 25+)

State: Utah 76,662 Persons (7.45% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Salt Lake

29,764
Persons
(7.61% of Female Population: Age 25+)

State: Utah 67,911 Persons (6.48% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
Population 25+ by Educational Attainment County: Salt Lake State: Utah
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 26,717 3.44% 54,486 2.62%
Some High School, No Diploma 37,924 4.88% 90,087 4.34%
High School Grad 174,583 22.49% 464,789 22.38%
Some College, No Degree 180,858 23.29% 516,251 24.86%
Associate Degree 68,804 8.86% 200,694 9.66%
Bachelor's Degree 184,899 23.81% 494,375 23.80%
Master's Degree 73,003 9.40% 186,899 9.00%
Professional Degree 17,884 2.30% 39,411 1.90%
Doctorate Degree 11,747 1.51% 29,933 1.44%
  • Download JPEG
  • Download PDF
Male Population Age 25+ by Educational Attainment County: Salt Lake State: Utah
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 14,208 3.69% 28,085 2.73%
Some High School, No Diploma 20,669 5.36% 48,577 4.72%
High School Grad 85,437 22.16% 227,818 22.13%
Some College, No Degree 87,256 22.63% 244,203 23.72%
Associate Degree 31,049 8.05% 88,254 8.57%
Bachelor's Degree 91,825 23.82% 242,091 23.52%
Master's Degree 36,785 9.54% 103,959 10.10%
Professional Degree 11,481 2.98% 26,396 2.56%
Doctorate Degree 6,784 1.76% 20,120 1.95%
  • Download JPEG
  • Download PDF
Female Population Age 25+ by Educational Attainment County: Salt Lake State: Utah
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 12,509 3.20% 26,401 2.52%
Some High School, No Diploma 17,255 4.41% 41,510 3.96%
High School Grad 89,146 22.80% 236,971 22.62%
Some College, No Degree 93,602 23.94% 272,048 25.97%
Associate Degree 37,755 9.66% 112,440 10.73%
Bachelor's Degree 93,074 23.81% 252,284 24.09%
Master's Degree 36,218 9.26% 82,940 7.92%
Professional Degree 6,403 1.64% 13,015 1.24%
Doctorate Degree 4,963 1.27% 9,813 0.94%
Demographics information provided by Claritas, updated April 2024, under these terms of use.