2024 Demographics
Housing Data for County: Salt Lake
Jump to:
Housing Units
County: Salt Lake
439,791
Housing units
State: Utah 1,219,773 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Salt Lake
2.69%
State: Utah 5.94%
Owner-Occupied Housing Units Median Value
County: Salt Lake
$543,074
State: Utah $481,497
Owner-Occupied Housing Units Average Value
County: Salt Lake
$630,351
State: Utah $574,066
Median Length of Residence | County: Salt Lake | State: Utah |
---|---|---|
Years | Years | |
All | 7.9 | 7.9 |
Renter Occupied | 5.3 | 5.2 |
Owner Occupied | 11.8 | 10.6 |
Occupied Housing Units by Vehicles Available | County: Salt Lake | State: Utah | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 21,477 | 5.18% | 44,260 | 3.94% |
1 Vehicle | 120,704 | 29.11% | 272,839 | 24.30% |
2 Vehicles | 160,835 | 38.78% | 444,343 | 39.58% |
3 Vehicles | 70,571 | 17.02% | 219,247 | 19.53% |
4 Vehicles | 28,652 | 6.91% | 93,758 | 8.35% |
5+ Vehicles | 12,473 | 3.01% | 48,259 | 4.30% |
Average Number Vehicles Available
County: Salt Lake
2.0
Vehicles
State: Utah 2.2 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.