Skip to main content

Employed Civilian 16+ by Occupation: Computer/Mathematical

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Computer/Mathematical

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
32,775
Persons
5.04
Percent
77,351
Persons
4.46
Percent
0 - 8
8 - 601
601 - 1,062
1,062 - 1,630
1,630 - 2,777
Persons
0.00 - 1.90
1.90 - 4.16
4.16 - 6.07
6.07 - 8.94
8.94 - 25.00
Percent
Countysort column Personssort column%sort column
Salt Lake 32,775 5.04%
Statesort column Personssort column%sort column
Utah 77,351 4.46%
Zip Codesort column Personssort column%sort column
84006 8 1.90%
84020 1,496 5.71%
84044 457 2.90%
84047 1,062 4.83%
84065 1,453 5.41%
84070 1,289 7.38%
84081 1,630 5.44%
84084 601 3.55%
84088 1,179 5.61%
84092 689 4.76%
84093 462 3.96%
84094 896 5.75%
84095 1,250 5.80%
84096 2,777 7.10%
84101 325 5.72%
84102 844 6.78%
84103 872 6.07%
84104 440 3.59%
84105 942 6.54%
84106 1,175 5.46%
84107 1,589 7.43%
84108 462 4.11%
84109 400 3.17%
84111 720 8.94%
84112 1 0.34%
84113 4 0.33%
84115 672 4.16%
84116 534 2.92%
84117 558 4.51%
84118 758 3.57%
84119 841 2.93%
84120 570 2.25%
84121 1,294 5.67%
84123 887 4.12%
84124 452 3.80%
84128 446 2.73%
84129 797 3.86%
84132 0 0.00%
84143 1 25.00%
84150 8 5.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.