Skip to main content

Employed Civilian 16+ by Occupation: Arts/Entertain/Sports

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Arts/Entertain/Sports

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
13,540
Persons
2.08
Percent
38,297
Persons
2.21
Percent
0 - 49
49 - 248
248 - 394
394 - 531
531 - 788
Persons
0.00
0.00 - 1.88
1.88 - 3.07
3.07 - 4.21
4.21 - 6.25
Percent
Countysort column Personssort column%sort column
Salt Lake 13,540 2.08%
Statesort column Personssort column%sort column
Utah 38,297 2.21%
Zip Codesort column Personssort column%sort column
84006 4 0.95%
84020 788 3.01%
84044 157 1.00%
84047 413 1.88%
84065 430 1.60%
84070 382 2.19%
84081 366 1.22%
84084 303 1.79%
84088 248 1.18%
84092 394 2.72%
84093 169 1.45%
84094 339 2.18%
84095 361 1.67%
84096 673 1.72%
84101 165 2.90%
84102 457 3.67%
84103 760 5.29%
84104 175 1.43%
84105 476 3.30%
84106 737 3.43%
84107 528 2.47%
84108 426 3.79%
84109 531 4.21%
84111 242 3.01%
84112 11 3.74%
84113 49 3.99%
84115 269 1.66%
84116 335 1.83%
84117 198 1.60%
84118 225 1.06%
84119 465 1.62%
84120 275 1.08%
84121 699 3.07%
84123 471 2.19%
84124 321 2.70%
84128 201 1.23%
84129 286 1.38%
84132 0 0.00%
84143 0 0.00%
84150 10 6.25%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.