Skip to main content

Employed Civilian 16+ by Industry: Retail Trade

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Retail Trade

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
74,112
Persons
11.4
Percent
201,076
Persons
11.6
Percent
0 - 480
480 - 1,744
1,744 - 2,809
2,809 - 3,654
3,654 - 4,962
Persons
0.00
0.00 - 7.82
7.82 - 9.18
9.18 - 11.17
11.17 - 14.04
Percent
Countysort column Personssort column%sort column
Salt Lake 74,112 11.40%
Statesort column Personssort column%sort column
Utah 201,076 11.60%
Zip Codesort column Personssort column%sort column
84006 30 7.11%
84020 2,809 10.72%
84044 1,743 11.05%
84047 2,648 12.05%
84065 3,162 11.76%
84070 2,311 13.22%
84081 3,568 11.91%
84084 2,157 12.73%
84088 2,348 11.17%
84092 1,702 11.76%
84093 1,189 10.19%
84094 2,187 14.04%
84095 2,623 12.17%
84096 4,962 12.69%
84101 480 8.44%
84102 1,113 8.94%
84103 1,288 8.96%
84104 1,213 9.90%
84105 1,549 10.75%
84106 2,181 10.14%
84107 2,924 13.67%
84108 879 7.82%
84109 1,231 9.77%
84111 834 10.36%
84112 27 9.18%
84113 110 8.95%
84115 1,744 10.79%
84116 1,607 8.80%
84117 1,535 12.40%
84118 2,148 10.13%
84119 3,654 12.71%
84120 3,252 12.82%
84121 2,251 9.87%
84123 2,694 12.52%
84124 1,376 11.57%
84128 1,945 11.89%
84129 2,551 12.34%
84132 0 0.00%
84143 0 0.00%
84150 10 6.25%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.