Skip to main content

Occupied Housing Units: 3 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 3 Vehicles

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
70,571
Housing units
17.02
Percent
219,247
Housing units
19.53
Percent
0 - 656
656 - 1,836
1,836 - 2,697
2,697 - 3,542
3,542 - 4,623
Housing units
0.00 - 3.65
3.65 - 11.71
11.71 - 18.35
18.35 - 24.42
24.42 - 33.90
Percent
Countysort column Housing unitssort column%sort column
Salt Lake 70,571 17.02%
Statesort column Housing unitssort column%sort column
Utah 219,247 19.53%
Zip Codesort column Housing unitssort column%sort column
84006 99 33.90%
84020 3,121 19.97%
84044 2,135 24.30%
84047 1,739 11.38%
84065 3,324 22.46%
84070 1,721 14.73%
84081 3,542 24.42%
84084 1,995 19.14%
84088 2,239 18.35%
84092 2,581 27.40%
84093 1,631 20.94%
84094 1,836 19.01%
84095 2,658 19.86%
84096 4,623 22.70%
84101 198 3.65%
84102 656 6.62%
84103 910 7.96%
84104 1,192 16.71%
84105 1,457 15.10%
84106 1,810 11.37%
84107 1,672 10.16%
84108 1,511 18.12%
84109 1,640 18.18%
84111 219 2.99%
84112 3 9.38%
84113 10 7.41%
84115 1,056 8.29%
84116 1,499 11.71%
84117 1,403 13.48%
84118 2,697 24.13%
84119 2,355 13.41%
84120 3,110 21.86%
84121 3,238 19.95%
84123 2,201 15.30%
84124 1,390 16.79%
84128 2,454 29.96%
84129 2,479 19.79%
84132 0
84143 0 0.00%
84150 8 6.78%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.