Skip to main content

Occupied Housing Units: 2 Vehicles

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 2 Vehicles

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
160,835
Housing units
38.78
Percent
444,343
Housing units
39.58
Percent
0 - 1,638
1,638 - 3,868
3,868 - 5,437
5,437 - 6,945
6,945 - 8,794
Housing units
0.00
0.00 - 24.58
24.58 - 34.00
34.00 - 41.86
41.86 - 48.99
Percent
Countysort column Housing unitssort column%sort column
Salt Lake 160,835 38.78%
Statesort column Housing unitssort column%sort column
Utah 444,343 39.58%
Zip Codesort column Housing unitssort column%sort column
84006 117 40.07%
84020 6,945 44.43%
84044 3,436 39.11%
84047 5,919 38.72%
84065 6,104 41.24%
84070 4,580 39.21%
84081 6,664 45.95%
84084 4,363 41.86%
84088 4,953 40.59%
84092 4,104 43.58%
84093 3,692 47.39%
84094 4,412 45.68%
84095 5,160 38.54%
84096 8,794 43.18%
84101 772 14.21%
84102 2,618 26.44%
84103 3,474 30.39%
84104 2,724 38.19%
84105 3,868 40.08%
84106 6,435 40.42%
84107 5,437 33.04%
84108 3,342 40.09%
84109 4,419 48.99%
84111 1,638 22.39%
84112 6 18.75%
84113 27 20.00%
84115 3,720 29.19%
84116 4,351 34.00%
84117 3,707 35.62%
84118 4,398 39.36%
84119 6,419 36.55%
84120 5,304 37.29%
84121 6,919 42.63%
84123 5,135 35.69%
84124 3,859 46.62%
84128 3,139 38.32%
84129 4,829 38.55%
84132 0
84143 1 33.33%
84150 29 24.58%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.